Please rotate your device to landscape mode for a better experience.
Login

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Logan Couture72 (E)39 (E)97 (+1)73 (E)78 (E)92 (E)90 (E)88 (+2)78 (E)90 (+2)84 (+2)85 (-1)77 (E)93 (+2)99 (+1)37 (-3)50 (E)78 (+1)
Gabriel Landeskog81 (+2)74 (E)71 (E)75 (E)80 (E)91 (E)86 (E)83 (+1)71 (E)89 (+1)91 (+2)64 (-1)76 (E)87 (+2)99 (+1)64 (-2)50 (E)76 (+1)
Jack Eichel60 (E)39 (E)93 (+1)85 (E)82 (E)91 (E)86 (E)82 (+1)76 (E)89 (+1)82 (E)82 (-2)85 (E)77 (+2)80 (+2)71 (-2)50 (E)76 (+1)
Rasmus Dahlin78 (+1)37 (E)75 (E)83 (+2)86 (+2)95 (E)89 (E)77 (E)30 (E)85 (-1)78 (-1)73 (+1)61 (E)71 (+2)84 (+2)86 (-2)50 (E)74 (+1)
Matt Boldy64 (E)39 (E)81 (+1)85 (+2)83 (+2)92 (E)90 (E)83 (+1)58 (E)82 (+1)80 (+1)65 (-2)84 (E)67 (+2)75 (+2)80 (-3)50 (E)73 (+1)
Vincent Trocheck82 (+1)43 (E)83 (+1)78 (E)70 (E)92 (E)90 (E)75 (E)89 (E)80 (E)77 (+1)83 (-2)75 (E)84 (+2)80 (+2)37 (-2)50 (E)73 (E)
William Karlsson63 (E)34 (E)94 (+1)78 (E)72 (E)88 (E)83 (E)75 (E)87 (E)77 (E)77 (+1)81 (-1)74 (E)83 (+3)77 (+2)40 (-3)50 (E)71 (E)
Thomas Chabot67 (E)36 (E)89 (E)77 (E)80 (E)94 (E)85 (E)73 (-1)30 (E)79 (-2)72 (+1)76 (E)58 (E)74 (+2)77 (+2)69 (-2)50 (E)70 (E)
Leo Carlsson60 (-1)37 (E)94 (+1)77 (+1)85 (+1)88 (E)85 (E)77 (E)72 (E)75 (E)73 (E)65 (-1)77 (E)64 (+2)70 (+2)89 (-2)50 (E)69 (E)
Fabian Zetterlund75 (E)38 (E)92 (+1)76 (+2)78 (+2)88 (E)90 (E)74 (-1)58 (E)69 (-1)72 (-1)62 (-2)75 (E)69 (+2)68 (+2)61 (-2)50 (E)68 (E)
Mark Jankowski75 (E)44 (E)79 (+1)69 (E)89 (E)82 (E)85 (E)65 (-1)81 (E)66 (-1)67 (-1)73 (-1)64 (E)74 (+1)73 (+1)63 (-1)50 (E)67 (E)
Morgan Frost67 (-1)35 (E)92 (+1)77 (+2)75 (+2)86 (E)89 (E)70 (-2)80 (E)72 (-2)66 (-1)63 (-2)72 (E)70 (+2)72 (+2)74 (-2)50 (E)67 (E)
Philipp Kurashev61 (-1)37 (E)92 (+1)75 (+2)73 (+2)87 (E)84 (E)71 (-1)77 (E)74 (E)68 (-1)61 (-2)73 (E)70 (+2)72 (+2)53 (-3)50 (E)67 (E)
Brian Dumoulin68 (-1)38 (E)94 (+1)66 (E)89 (E)87 (E)90 (E)62 (+1)30 (E)72 (E)61 (+1)77 (-1)50 (E)83 (+2)77 (+2)36 (-2)50 (E)67 (+1)
Tony DeAngelo59 (-1)34 (E)85 (+1)76 (E)68 (E)90 (E)71 (E)72 (-1)30 (E)76 (-2)67 (-1)63 (E)58 (E)75 (+2)73 (+2)64 (-2)50 (E)67 (E)
Pavel Mintyukov72 (E)35 (E)90 (E)72 (+1)78 (+1)89 (E)85 (E)66 (-1)30 (E)74 (-2)63 (+1)67 (-1)54 (E)65 (+2)67 (+2)84 (-2)50 (E)66 (E)
Brett Pesce59 (-1)40 (E)90 (+1)66 (E)85 (E)91 (E)87 (E)63 (E)30 (E)70 (-1)57 (E)85 (-1)50 (E)81 (+3)74 (+2)49 (-3)50 (E)66 (E)
Johnathan Kovacevic72 (E)57 (E)75 (+1)65 (E)94 (E)89 (E)87 (E)63 (+1)30 (E)71 (E)60 (+1)78 (E)52 (E)71 (+2)73 (+2)51 (-3)50 (E)66 (+1)
Luke Kunin81 (E)75 (E)74 (+1)67 (E)74 (E)86 (E)89 (E)65 (-1)76 (E)59 (-1)63 (-1)75 (-2)62 (E)73 (+2)71 (+2)68 (-2)50 (E)65 (E)
Yakov Trenin86 (E)48 (E)81 (+1)67 (E)81 (E)83 (E)89 (E)63 (-2)75 (E)59 (-2)61 (-2)74 (-2)65 (E)72 (+2)73 (+2)56 (-2)50 (E)65 (-1)
Nils Lundkvist66 (E)35 (E)89 (E)73 (+1)77 (+1)84 (E)78 (E)69 (E)30 (E)74 (E)55 (+1)62 (-1)52 (E)66 (+1)68 (+1)76 (-1)50 (E)64 (E)
Cody Glass68 (E)37 (E)90 (+1)69 (E)84 (E)83 (E)80 (E)64 (-1)80 (E)67 (-1)62 (E)66 (-1)64 (E)68 (+1)70 (+1)83 (-1)50 (E)64 (-1)
Louis Crevier85 (E)42 (E)89 (E)64 (E)99 (E)84 (E)81 (E)63 (E)30 (E)62 (E)61 (E)68 (E)50 (E)65 (E)66 (E)48 (E)50 (E)61 (E)
Vasily Podkolzin80 (E)40 (E)85 (E)68 (E)75 (E)87 (E)88 (E)66 (E)61 (E)64 (E)62 (E)63 (E)67 (E)65 (E)67 (E)84 (E)50 (E)61 (E)
Max Jones81 (E)53 (E)75 (E)63 (E)87 (E)80 (E)82 (E)62 (E)58 (E)63 (E)62 (E)60 (E)65 (E)68 (E)69 (E)71 (E)50 (E)60 (E)
Nikita Alexandrov66 (E)37 (E)91 (E)67 (E)73 (E)81 (E)74 (E)65 (E)74 (E)66 (E)64 (E)61 (E)68 (E)65 (E)67 (E)69 (E)50 (E)60 (E)
Cale Fleury73 (E)38 (E)92 (E)65 (E)78 (E)81 (E)82 (E)62 (E)30 (E)64 (E)58 (E)66 (E)51 (E)67 (E)69 (E)54 (E)50 (E)60 (E)
David Gustafsson65 (E)39 (E)95 (E)64 (E)80 (E)73 (E)75 (E)62 (E)82 (E)61 (E)60 (E)67 (E)63 (E)65 (E)67 (E)64 (E)50 (E)59 (E)
Artyom Levshunov71 (E)41 (E)72 (E)64 (E)82 (E)90 (E)72 (E)65 (E)30 (E)67 (E)58 (E)63 (E)52 (E)60 (E)64 (E)93 (E)50 (E)59 (E)
Isaak Phillips74 (E)41 (E)73 (E)63 (E)84 (E)83 (E)85 (E)62 (E)30 (E)65 (E)59 (E)64 (E)50 (E)63 (E)66 (E)54 (E)50 (E)59 (E)
Alexander True80 (E)42 (E)79 (E)60 (E)89 (E)79 (E)84 (E)59 (E)65 (E)58 (E)55 (E)57 (E)56 (E)67 (E)69 (E)37 (E)50 (E)58 (E)
Cameron Crotty71 (E)40 (E)78 (E)62 (E)80 (E)70 (E)83 (E)59 (E)30 (E)60 (E)58 (E)61 (E)49 (E)66 (E)70 (E)61 (E)50 (E)58 (E)
Ryan Winterton67 (E)38 (E)88 (E)62 (E)75 (E)80 (E)85 (E)61 (E)66 (E)59 (E)60 (E)58 (E)61 (E)63 (E)64 (E)67 (E)50 (E)58 (E)
Frederic Brunet72 (E)39 (E)87 (E)60 (E)83 (E)80 (E)82 (E)58 (E)30 (E)57 (E)56 (E)63 (E)49 (E)62 (E)64 (E)58 (E)50 (E)57 (E)
Carter Mazur57 (E)37 (E)78 (E)63 (E)68 (E)84 (E)74 (E)62 (E)59 (E)60 (E)61 (E)64 (E)62 (E)63 (E)65 (E)66 (E)50 (E)57 (E)
Arnaud Durandeau62 (E)38 (E)82 (E)58 (E)71 (E)84 (E)82 (E)57 (E)61 (E)60 (E)56 (E)59 (E)55 (E)66 (E)67 (E)47 (E)50 (E)56 (E)
Jett Luchanko65 (E)39 (E)75 (E)66 (E)68 (E)81 (E)61 (E)63 (E)72 (E)60 (E)50 (E)64 (E)65 (E)60 (E)62 (E)87 (E)50 (E)56 (E)
Guillaume Brisebois65 (E)37 (E)90 (E)58 (E)75 (E)81 (E)70 (E)57 (E)30 (E)56 (E)55 (E)62 (E)49 (E)68 (E)70 (E)55 (E)50 (E)56 (E)
William Trudeau65 (E)40 (E)73 (E)58 (E)74 (E)72 (E)86 (E)57 (E)30 (E)56 (E)54 (E)59 (E)46 (E)63 (E)65 (E)59 (E)50 (E)55 (E)
Blake Murray69 (E)38 (E)94 (E)57 (E)78 (E)67 (E)62 (E)56 (E)65 (E)58 (E)55 (E)57 (E)56 (E)62 (E)64 (E)49 (E)50 (E)55 (E)
Oskar Olausson65 (E)37 (E)85 (E)59 (E)73 (E)80 (E)79 (E)57 (E)55 (E)58 (E)56 (E)55 (E)59 (E)63 (E)65 (E)80 (E)50 (E)55 (E)
Anton Johansson72 (E)43 (E)70 (E)58 (E)81 (E)66 (E)61 (E)57 (E)30 (E)64 (E)50 (E)59 (E)46 (E)61 (E)63 (E)62 (E)50 (E)55 (E)
Tyson Hinds72 (E)40 (E)81 (E)57 (E)81 (E)67 (E)87 (E)56 (E)30 (E)55 (E)53 (E)58 (E)46 (E)62 (E)64 (E)66 (E)50 (E)55 (E)
Jacob Perreault62 (E)41 (E)68 (E)57 (E)71 (E)70 (E)76 (E)56 (E)60 (E)58 (E)55 (E)59 (E)54 (E)63 (E)65 (E)80 (E)50 (E)54 (E)
Marshall Warren56 (E)37 (E)78 (E)55 (E)66 (E)72 (E)69 (E)54 (E)30 (E)56 (E)53 (E)57 (E)46 (E)64 (E)66 (E)48 (E)50 (E)53 (E)
Jake Chiasson64 (E)40 (E)91 (E)53 (E)73 (E)70 (E)62 (E)52 (E)55 (E)51 (E)50 (E)54 (E)53 (E)62 (E)64 (E)60 (E)50 (E)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Charlie Lindgren93 (E)88 (E)83 (E)78 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)76 (+2)88 (+2)51 (-2)50 (E)72 (E)
Casey DeSmith90 (E)82 (E)76 (E)70 (E)89 (E)88 (E)89 (-1)89 (E)87 (-1)90 (E)89 (E)77 (+1)89 (+1)50 (-1)50 (E)71 (E)
Joel Blomqvist77 (E)86 (E)82 (E)83 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)63 (E)69 (E)71 (E)50 (E)56 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Filip Forsberg77 (+1)39 (E)83 (+1)83 (E)78 (E)89 (E)90 (E)86 (+2)57 (E)85 (+3)87 (+2)65 (-1)83 (E)83 (+3)80 (+2)64 (-3)50 (E)75 (+1)
Tim Stutzle74 (E)35 (E)86 (+1)89 (+2)75 (+2)91 (E)90 (E)80 (E)77 (E)86 (E)75 (+1)64 (-2)84 (E)67 (+2)74 (+2)86 (-2)50 (E)72 (E)
Nikolaj Ehlers61 (-1)40 (E)92 (+1)85 (E)69 (E)86 (E)89 (E)80 (+1)55 (E)81 (+1)79 (+2)63 (-2)82 (E)79 (+3)77 (+2)67 (-3)50 (E)72 (+1)
Ryan O'Reilly58 (-1)42 (E)93 (+1)74 (E)79 (E)89 (E)90 (E)79 (+2)85 (E)81 (+2)78 (+3)77 (-1)73 (E)90 (+2)78 (+2)39 (-3)50 (E)72 (+1)
Mattias Ekholm72 (E)42 (E)84 (+1)73 (E)94 (E)92 (E)87 (E)71 (+1)30 (E)80 (E)70 (-1)79 (-1)56 (E)88 (+3)79 (+2)29 (-3)50 (E)71 (E)
Brady Skjei67 (E)37 (E)85 (+1)75 (E)85 (E)92 (E)90 (E)74 (+1)30 (E)79 (+1)71 (E)84 (+1)57 (E)82 (+3)76 (+2)59 (-3)50 (E)71 (E)
Teuvo Teravainen58 (-1)34 (E)96 (+1)77 (E)71 (E)87 (E)90 (E)74 (-1)77 (E)77 (-1)73 (E)75 (E)72 (E)83 (+3)75 (+2)62 (-3)50 (E)70 (E)
Morgan Geekie74 (-1)51 (E)91 (+1)74 (E)85 (E)87 (E)89 (E)76 (E)75 (E)73 (E)77 (E)66 (-2)71 (E)72 (+3)72 (+2)53 (-3)50 (E)70 (E)
Jake DeBrusk72 (E)35 (E)94 (+1)78 (E)77 (E)87 (E)90 (E)73 (-1)56 (E)70 (E)75 (E)70 (-1)76 (E)78 (+3)75 (+2)65 (-3)50 (E)70 (E)
Jonathan Dahlen57 (E)34 (E)89 (+1)79 (+1)73 (+1)83 (E)79 (E)78 (E)70 (E)75 (+1)78 (+1)55 (-1)76 (E)74 (+2)76 (+1)61 (-2)50 (E)69 (+1)
Dylan Holloway77 (-1)40 (E)89 (+1)76 (+2)81 (+2)86 (E)85 (E)74 (-2)68 (E)69 (-2)73 (E)65 (-2)75 (E)67 (+3)71 (+2)79 (-3)50 (E)69 (E)
Brenden Dillon85 (+1)75 (E)71 (E)64 (E)91 (E)89 (E)90 (E)65 (+2)30 (E)73 (+2)64 (+3)84 (E)52 (E)90 (+3)78 (+2)20 (-3)50 (E)69 (+2)
Warren Foegele70 (E)39 (E)87 (+1)76 (E)81 (E)86 (E)90 (E)71 (-1)58 (E)71 (E)74 (E)72 (-1)69 (E)75 (+3)73 (+2)51 (-3)50 (E)69 (E)
Brayden McNabb76 (E)41 (E)88 (+1)64 (E)89 (E)92 (E)90 (E)63 (E)30 (E)73 (-1)59 (E)89 (E)51 (E)86 (+3)76 (+2)32 (-3)50 (E)68 (E)
Andrew Copp60 (E)36 (E)93 (+1)72 (E)78 (E)86 (E)85 (E)67 (E)82 (E)70 (E)66 (E)81 (-1)65 (E)80 (+2)76 (+2)46 (-2)50 (E)68 (E)
Dmitry Orlov72 (E)35 (E)89 (+1)73 (E)75 (E)89 (E)90 (E)71 (-1)30 (E)73 (-2)63 (E)69 (E)54 (E)87 (+3)78 (+2)34 (-3)50 (E)68 (E)
Trent Frederic84 (+1)81 (E)75 (+1)72 (E)88 (E)83 (E)86 (E)68 (-2)75 (E)66 (-1)67 (-1)64 (-1)63 (E)71 (+2)74 (+2)64 (-3)50 (E)67 (E)
Joel Edmundson73 (E)71 (E)90 (+1)64 (E)94 (E)89 (E)84 (E)63 (+1)30 (E)71 (+1)60 (E)78 (E)50 (E)80 (+2)75 (+2)43 (-2)50 (E)66 (E)
Jan Rutta68 (-1)37 (E)84 (+1)64 (E)84 (E)89 (E)83 (E)63 (E)30 (E)70 (-1)61 (E)83 (E)52 (E)79 (+2)78 (+2)21 (-2)50 (E)66 (E)
Alex Laferriere74 (E)52 (E)87 (E)72 (+1)79 (+1)85 (E)90 (E)71 (-1)57 (E)67 (-1)69 (-1)64 (-1)71 (E)65 (+1)68 (+1)61 (-2)50 (E)66 (-1)
Justin Brazeau86 (E)51 (E)93 (E)67 (E)98 (E)80 (E)87 (E)65 (E)63 (E)62 (E)66 (E)68 (E)65 (E)67 (E)69 (E)37 (E)50 (E)66 (E)
Brett Kulak65 (E)36 (E)91 (E)66 (E)79 (E)88 (E)90 (E)64 (E)30 (E)72 (E)60 (E)72 (E)53 (E)76 (E)71 (E)48 (E)50 (E)62 (E)
Justin Barron72 (E)39 (E)89 (E)68 (E)80 (E)86 (E)87 (E)65 (E)30 (E)66 (E)67 (E)64 (E)53 (E)64 (E)65 (E)79 (E)50 (E)62 (E)
Joe Veleno75 (E)42 (E)92 (E)69 (E)78 (E)82 (E)89 (E)65 (E)78 (E)64 (E)63 (E)67 (E)66 (E)67 (E)69 (E)75 (E)50 (E)62 (E)
Adam Klapka88 (E)57 (E)66 (E)64 (E)99 (E)84 (E)85 (E)63 (E)65 (E)60 (E)66 (E)67 (E)64 (E)66 (E)67 (E)42 (E)50 (E)61 (E)
Nils Aman69 (E)37 (E)91 (E)66 (E)76 (E)77 (E)81 (E)64 (E)74 (E)67 (E)62 (E)69 (E)64 (E)65 (E)67 (E)47 (E)50 (E)61 (E)
Aatu Raty73 (E)39 (E)85 (E)65 (E)78 (E)80 (E)88 (E)63 (E)83 (E)64 (E)65 (E)61 (E)66 (E)63 (E)65 (E)71 (E)50 (E)60 (E)
Travis Dermott68 (E)35 (E)88 (E)65 (E)74 (E)83 (E)73 (E)63 (E)30 (E)62 (E)55 (E)79 (E)52 (E)71 (E)69 (E)62 (E)50 (E)60 (E)
Ilya Solovyov74 (E)40 (E)81 (E)64 (E)85 (E)82 (E)83 (E)62 (E)30 (E)66 (E)58 (E)68 (E)50 (E)65 (E)67 (E)48 (E)50 (E)60 (E)
Tye Kartye85 (E)41 (E)81 (E)67 (E)73 (E)77 (E)87 (E)64 (E)58 (E)60 (E)62 (E)61 (E)65 (E)64 (E)66 (E)43 (E)50 (E)60 (E)
David Jiricek74 (E)40 (E)82 (E)65 (E)87 (E)84 (E)81 (E)63 (E)30 (E)66 (E)59 (E)65 (E)50 (E)62 (E)64 (E)88 (E)50 (E)60 (E)
Samuel Walker57 (E)36 (E)90 (E)69 (E)69 (E)81 (E)71 (E)67 (E)70 (E)62 (E)68 (E)58 (E)65 (E)66 (E)67 (E)46 (E)50 (E)60 (E)
Maveric Lamoureux79 (E)45 (E)62 (E)63 (E)92 (E)84 (E)70 (E)62 (E)30 (E)64 (E)60 (E)65 (E)52 (E)61 (E)63 (E)79 (E)50 (E)59 (E)
Cole Guttman62 (E)37 (E)83 (E)66 (E)63 (E)88 (E)86 (E)64 (E)72 (E)65 (E)63 (E)62 (E)64 (E)66 (E)69 (E)47 (E)50 (E)59 (E)
Bo Groulx73 (E)40 (E)78 (E)64 (E)81 (E)84 (E)77 (E)65 (E)73 (E)62 (E)59 (E)68 (E)63 (E)65 (E)67 (E)68 (E)50 (E)59 (E)
Isaiah George65 (E)37 (E)94 (E)66 (E)77 (E)83 (E)72 (E)62 (E)30 (E)63 (E)59 (E)64 (E)50 (E)61 (E)62 (E)63 (E)50 (E)59 (E)
Tobias Bjornfot68 (E)38 (E)87 (E)60 (E)74 (E)79 (E)75 (E)59 (E)30 (E)58 (E)55 (E)61 (E)50 (E)64 (E)66 (E)80 (E)50 (E)56 (E)
Jean-Luc Foudy57 (E)37 (E)84 (E)64 (E)68 (E)72 (E)74 (E)59 (E)66 (E)60 (E)58 (E)62 (E)61 (E)63 (E)65 (E)67 (E)50 (E)56 (E)
Elliot Desnoyers60 (E)38 (E)87 (E)59 (E)69 (E)78 (E)83 (E)58 (E)55 (E)57 (E)54 (E)56 (E)58 (E)63 (E)65 (E)56 (E)50 (E)55 (E)
Elias Salomonsson60 (E)38 (E)86 (E)62 (E)69 (E)70 (E)69 (E)58 (E)30 (E)63 (E)54 (E)55 (E)47 (E)61 (E)63 (E)71 (E)50 (E)55 (E)
Tucker Robertson61 (E)37 (E)88 (E)58 (E)70 (E)69 (E)74 (E)57 (E)60 (E)55 (E)56 (E)53 (E)54 (E)62 (E)64 (E)59 (E)50 (E)54 (E)
Jake Furlong66 (E)38 (E)92 (E)55 (E)75 (E)64 (E)71 (E)54 (E)30 (E)53 (E)52 (E)55 (E)46 (E)61 (E)63 (E)57 (E)50 (E)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Connor Hellebuyck98 (E)95 (E)90 (E)88 (E)97 (E)97 (+1)99 (+1)99 (+2)98 (+2)98 (E)97 (E)86 (+1)87 (+1)52 (-1)50 (E)76 (+1)
Joel Hofer93 (+1)83 (E)79 (E)85 (E)92 (+1)91 (+1)93 (+1)92 (+1)91 (+1)92 (E)91 (E)66 (+1)74 (+1)57 (-1)50 (E)72 (E)
Alex Nedeljkovic90 (E)86 (E)81 (E)80 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)72 (E)83 (E)62 (E)50 (E)71 (E)
Matt Villalta77 (E)90 (E)86 (E)81 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)66 (E)75 (E)62 (E)50 (E)56 (E)
Marcus Hogberg74 (E)76 (E)71 (E)96 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)71 (E)85 (E)53 (E)50 (E)55 (E)
Mads Sogaard73 (E)80 (E)76 (E)98 (E)72 (E)71 (E)73 (E)72 (E)71 (E)73 (E)72 (E)65 (E)73 (E)75 (E)50 (E)54 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jason Robertson68 (E)37 (E)93 (+1)84 (+2)88 (+2)89 (E)90 (E)87 (+2)57 (E)85 (+2)84 (+4)65 (-1)84 (E)71 (+3)77 (+2)69 (-3)50 (E)75 (+2)
Bo Horvat71 (+1)39 (E)89 (E)78 (E)80 (E)87 (E)90 (E)81 (+2)86 (E)79 (+3)80 (E)71 (E)78 (E)83 (+2)79 (+2)67 (-2)50 (E)73 (+1)
Martin Necas70 (+1)36 (E)88 (E)86 (E)84 (E)89 (E)90 (E)82 (+3)74 (E)84 (+3)79 (+2)65 (-1)80 (E)72 (+3)75 (+2)78 (-3)50 (E)73 (+1)
Drake Batherson75 (+1)37 (E)86 (E)81 (E)83 (E)89 (E)90 (E)81 (+1)58 (E)80 (+1)77 (E)62 (-3)78 (E)72 (+3)74 (+2)47 (-3)50 (E)72 (E)
Tyler Toffoli68 (E)35 (E)95 (+1)73 (E)75 (E)87 (E)90 (E)78 (-1)73 (E)71 (-1)81 (E)61 (-3)79 (E)87 (+3)78 (+2)40 (-3)50 (E)71 (E)
Pavel Zacha70 (E)40 (E)93 (+1)77 (E)85 (E)89 (E)90 (E)74 (E)84 (E)78 (E)70 (E)73 (-2)73 (E)76 (+2)78 (+2)70 (-3)50 (E)71 (E)
Brent Burns59 (-1)39 (E)92 (+1)71 (-2)93 (-2)92 (E)90 (E)72 (+1)30 (E)78 (E)68 (+2)80 (-1)56 (E)97 (+3)82 (+2)26 (-3)50 (E)71 (E)
Alex Wennberg57 (E)36 (E)94 (E)76 (E)79 (E)89 (E)90 (E)72 (-1)75 (E)72 (-1)65 (E)75 (-2)71 (E)83 (+3)79 (+2)60 (-2)50 (E)69 (E)
J.T. Compher63 (E)34 (E)89 (+1)73 (E)72 (E)86 (E)89 (E)66 (-2)76 (E)72 (-2)69 (E)81 (-2)67 (E)78 (+3)74 (+2)58 (-3)50 (E)68 (E)
Oliver Ekman-Larsson73 (E)36 (E)73 (-1)72 (E)79 (E)86 (E)90 (E)68 (E)30 (E)75 (-2)64 (E)68 (-1)55 (E)89 (+2)78 (+2)45 (-2)50 (E)68 (E)
Lars Eller67 (-1)36 (E)88 (+1)67 (E)82 (E)85 (E)90 (E)63 (-1)82 (E)64 (-1)65 (-1)78 (-2)64 (E)91 (+2)78 (+2)40 (-2)50 (E)67 (E)
Mason Lohrei79 (E)41 (E)89 (E)72 (+1)94 (+1)86 (E)87 (E)67 (-1)30 (E)74 (-1)62 (E)65 (E)53 (E)65 (+1)67 (+1)66 (-1)50 (E)67 (E)
Tommy Novak54 (-1)35 (E)96 (+1)74 (E)73 (E)81 (E)83 (E)74 (-1)77 (E)71 (-1)73 (E)63 (-1)75 (E)71 (+2)72 (+2)51 (-2)50 (E)67 (E)
Brett Howden72 (-1)42 (E)83 (+1)71 (E)81 (E)84 (E)89 (E)66 (-2)80 (E)64 (-2)67 (-2)75 (-2)68 (E)73 (+3)71 (+2)65 (-3)50 (E)67 (E)
Eeli Tolvanen84 (E)36 (E)92 (+1)73 (E)67 (E)85 (E)90 (E)72 (-2)57 (E)68 (-1)71 (-1)62 (-2)71 (E)71 (+3)71 (+2)71 (-3)50 (E)67 (-1)
Olen Zellweger62 (-1)36 (E)92 (+1)76 (+2)70 (+2)90 (E)85 (E)72 (E)30 (E)71 (-2)65 (E)65 (-1)55 (E)64 (+2)66 (+2)74 (-3)50 (E)66 (E)
Nick Jensen67 (-1)35 (E)96 (+1)66 (E)74 (E)90 (E)88 (E)63 (E)30 (E)72 (-1)54 (-1)82 (E)49 (E)82 (+2)76 (+1)23 (-2)50 (E)66 (E)
Dmitry Kulikov76 (E)36 (E)77 (-1)66 (E)80 (E)86 (E)88 (E)63 (E)30 (E)71 (-1)55 (-1)79 (E)50 (E)90 (+2)77 (+2)41 (-2)50 (E)66 (E)
Luke Evangelista61 (E)34 (E)92 (E)72 (E)70 (E)83 (E)88 (E)71 (E)53 (E)73 (E)67 (E)65 (E)74 (E)63 (E)66 (E)74 (E)50 (E)66 (E)
Henri Jokiharju70 (E)35 (E)92 (+1)69 (+1)75 (+1)89 (E)85 (E)66 (E)30 (E)71 (-1)58 (E)69 (E)52 (E)72 (+2)69 (+1)73 (-2)50 (E)65 (E)
Kevin Stenlund68 (E)37 (E)81 (+1)67 (E)86 (E)82 (E)90 (E)62 (-2)86 (E)59 (-2)64 (-1)85 (-2)63 (E)73 (+3)73 (+2)53 (-3)50 (E)65 (-1)
Marcus Johansson65 (E)36 (E)93 (E)73 (E)78 (E)87 (E)88 (E)71 (E)54 (E)72 (E)65 (E)63 (E)73 (E)87 (E)76 (E)42 (E)50 (E)64 (E)
Jimmy Vesey70 (E)42 (E)94 (E)67 (E)81 (E)79 (E)83 (E)65 (E)56 (E)61 (E)64 (E)66 (E)68 (E)78 (E)74 (E)41 (E)50 (E)62 (E)
Juuso Valimaki67 (E)36 (E)92 (E)68 (E)81 (E)86 (E)82 (E)66 (E)30 (E)71 (E)59 (E)69 (E)53 (E)68 (E)70 (E)72 (E)50 (E)62 (E)
Taylor Raddysh69 (E)37 (E)92 (E)67 (E)83 (E)84 (E)89 (E)64 (E)55 (E)66 (E)61 (E)63 (E)58 (E)69 (E)68 (E)59 (E)50 (E)61 (E)
Jack St. Ivany76 (E)41 (E)81 (E)63 (E)87 (E)82 (E)83 (E)61 (E)30 (E)62 (E)58 (E)70 (E)49 (E)66 (E)68 (E)58 (E)50 (E)60 (E)
Brett Murray82 (E)74 (E)83 (E)62 (E)95 (E)78 (E)83 (E)63 (E)68 (E)60 (E)62 (E)64 (E)61 (E)67 (E)69 (E)52 (E)50 (E)60 (E)
Ty Dellandrea78 (E)48 (E)75 (E)67 (E)77 (E)79 (E)80 (E)64 (E)76 (E)62 (E)60 (E)71 (E)58 (E)66 (E)67 (E)82 (E)50 (E)60 (E)
Kaedan Korczak74 (E)42 (E)87 (E)64 (E)84 (E)83 (E)77 (E)62 (E)30 (E)68 (E)58 (E)63 (E)52 (E)64 (E)66 (E)72 (E)50 (E)60 (E)
Phillip Di Giuseppe75 (E)40 (E)83 (E)67 (E)73 (E)85 (E)77 (E)63 (E)58 (E)62 (E)60 (E)69 (E)64 (E)74 (E)72 (E)46 (E)50 (E)60 (E)
Akil Thomas65 (E)39 (E)84 (E)66 (E)73 (E)84 (E)77 (E)64 (E)62 (E)60 (E)63 (E)61 (E)65 (E)67 (E)68 (E)69 (E)50 (E)59 (E)
Owen Pickering75 (E)39 (E)93 (E)64 (E)89 (E)81 (E)73 (E)63 (E)30 (E)60 (E)59 (E)66 (E)50 (E)61 (E)63 (E)82 (E)50 (E)59 (E)
Nate Danielson68 (E)39 (E)85 (E)66 (E)77 (E)81 (E)73 (E)64 (E)69 (E)62 (E)57 (E)61 (E)59 (E)62 (E)64 (E)86 (E)50 (E)58 (E)
John Ludvig72 (E)62 (E)71 (E)64 (E)79 (E)77 (E)74 (E)63 (E)30 (E)62 (E)60 (E)61 (E)52 (E)65 (E)67 (E)64 (E)50 (E)58 (E)
James Malatesta75 (E)40 (E)68 (E)65 (E)68 (E)81 (E)80 (E)63 (E)58 (E)61 (E)62 (E)60 (E)65 (E)63 (E)64 (E)58 (E)50 (E)58 (E)
Brandon Gignac61 (E)38 (E)78 (E)63 (E)70 (E)84 (E)75 (E)61 (E)68 (E)60 (E)58 (E)64 (E)62 (E)68 (E)70 (E)53 (E)50 (E)57 (E)
Yegor Sidorov62 (E)37 (E)91 (E)61 (E)71 (E)93 (E)70 (E)60 (E)63 (E)59 (E)61 (E)57 (E)62 (E)63 (E)61 (E)64 (E)50 (E)57 (E)
