Please rotate your device to landscape mode for a better experience.
Career Team Stats - Penguins
Team History
| History | 84-136-24 (0.344%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 19 | 50 | 0 | 3 | 5 | 1 | 4 | 199 | 273 | -74 | 41 | 10 | 25 | 0 | 2 | 1 | 1 | 2 | 106 | 136 | -30 | 41 | 9 | 25 | 0 | 1 | 4 | 0 | 2 | 93 | 137 | -44 | 55 | 199 | 329 | 528 | 3 | 0 | 39 | 67 | 89 | 6 | 2474 | 766 | 814 | 875 | 36 | 2747 | 943 | 562 | 1508 | 213 | 47 | 22.07% | 277 | 43 | 84.48% | 6 | 908 | 1973 | 46.02% | 935 | 1992 | 46.94% | 555 | 1152 | 48.18% | 1615 | 868 | 1835 | 770 | 1505 | 730 |
| 2024 | 82 | 22 | 47 | 0 | 3 | 5 | 2 | 3 | 197 | 281 | -84 | 41 | 11 | 22 | 0 | 2 | 4 | 1 | 1 | 95 | 139 | -44 | 41 | 11 | 25 | 0 | 1 | 1 | 1 | 2 | 102 | 142 | -40 | 62 | 197 | 314 | 511 | 4 | 1 | 38 | 88 | 66 | 11 | 2572 | 816 | 850 | 881 | 48 | 2771 | 962 | 606 | 1577 | 227 | 34 | 14.98% | 288 | 56 | 80.56% | 2 | 876 | 1989 | 44.04% | 835 | 1940 | 43.04% | 543 | 1195 | 45.44% | 1660 | 912 | 1820 | 766 | 1483 | 727 |
| 2025 | 82 | 28 | 39 | 0 | 5 | 3 | 1 | 6 | 219 | 247 | -28 | 41 | 16 | 14 | 0 | 4 | 2 | 0 | 5 | 123 | 124 | -1 | 41 | 12 | 25 | 0 | 1 | 1 | 1 | 1 | 96 | 123 | -27 | 77 | 219 | 363 | 582 | 1 | 1 | 64 | 71 | 78 | 8 | 2406 | 685 | 839 | 859 | 48 | 2905 | 962 | 621 | 1564 | 210 | 47 | 22.38% | 294 | 41 | 86.05% | 5 | 791 | 1839 | 43.01% | 878 | 2132 | 41.18% | 476 | 1142 | 41.68% | 1645 | 904 | 1879 | 751 | 1441 | 709 |
| Total Regular Season | 246 | 69 | 136 | 0 | 11 | 13 | 4 | 13 | 615 | 801 | -186 | 123 | 37 | 61 | 0 | 8 | 7 | 2 | 8 | 324 | 399 | -75 | 123 | 32 | 75 | 0 | 3 | 6 | 2 | 5 | 291 | 402 | -111 | 194 | 615 | 1006 | 1621 | 8 | 2 | 141 | 226 | 233 | 25 | 7452 | 2267 | 2503 | 2615 | 132 | 8423 | 2867 | 1789 | 4649 | 650 | 128 | 19.69% | 859 | 140 | 83.70% | 13 | 2575 | 5801 | 44.39% | 2648 | 6064 | 43.67% | 1574 | 3489 | 45.11% | 4921 | 2685 | 5535 | 2288 | 4429 | 2167 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top