Please rotate your device to landscape mode for a better experience.
Career Team Stats - Canucks
Team History
| History | 100-123-25 (0.403%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 24 | 42 | 0 | 6 | 6 | 4 | 0 | 216 | 245 | -29 | 41 | 13 | 24 | 0 | 0 | 2 | 2 | 0 | 110 | 127 | -17 | 41 | 11 | 18 | 0 | 6 | 4 | 2 | 0 | 106 | 118 | -12 | 74 | 216 | 345 | 561 | 2 | 1 | 54 | 71 | 81 | 13 | 2425 | 783 | 782 | 829 | 46 | 2627 | 863 | 558 | 1600 | 238 | 39 | 16.39% | 271 | 55 | 79.70% | 4 | 926 | 1954 | 47.39% | 990 | 2013 | 49.18% | 561 | 1128 | 49.73% | 1718 | 956 | 1752 | 750 | 1487 | 748 |
| 2024 | 82 | 25 | 37 | 0 | 6 | 5 | 3 | 6 | 234 | 268 | -34 | 41 | 14 | 19 | 0 | 4 | 0 | 2 | 2 | 122 | 137 | -15 | 41 | 11 | 18 | 0 | 2 | 5 | 1 | 4 | 112 | 131 | -19 | 79 | 234 | 400 | 634 | 2 | 1 | 62 | 73 | 90 | 11 | 2692 | 884 | 862 | 916 | 56 | 2671 | 846 | 540 | 1490 | 269 | 41 | 15.24% | 266 | 52 | 80.45% | 5 | 991 | 2060 | 48.11% | 967 | 1947 | 49.67% | 589 | 1214 | 48.52% | 1800 | 1051 | 1721 | 742 | 1456 | 728 |
| 2025 | 82 | 25 | 44 | 0 | 4 | 3 | 3 | 3 | 236 | 268 | -32 | 41 | 15 | 22 | 0 | 2 | 0 | 0 | 2 | 126 | 136 | -10 | 41 | 10 | 22 | 0 | 2 | 3 | 3 | 1 | 110 | 132 | -22 | 70 | 236 | 385 | 621 | 1 | 1 | 65 | 89 | 75 | 11 | 2743 | 981 | 899 | 841 | 41 | 2839 | 949 | 434 | 1619 | 237 | 46 | 19.41% | 211 | 46 | 78.20% | 4 | 962 | 2139 | 44.97% | 852 | 1987 | 42.88% | 566 | 1212 | 46.70% | 1735 | 1016 | 1819 | 723 | 1410 | 699 |
| Total Regular Season | 246 | 74 | 123 | 0 | 16 | 14 | 10 | 9 | 686 | 781 | -95 | 123 | 42 | 65 | 0 | 6 | 2 | 4 | 4 | 358 | 400 | -42 | 123 | 32 | 58 | 0 | 10 | 12 | 6 | 5 | 328 | 381 | -53 | 223 | 686 | 1130 | 1816 | 5 | 3 | 181 | 233 | 246 | 35 | 7860 | 2648 | 2543 | 2586 | 143 | 8137 | 2658 | 1532 | 4709 | 744 | 126 | 16.94% | 748 | 153 | 79.55% | 13 | 2879 | 6153 | 46.79% | 2809 | 5947 | 47.23% | 1716 | 3554 | 48.28% | 5254 | 3024 | 5293 | 2215 | 4353 | 2177 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top